Newspaper In Education

 

Daily Current Events Quiz
  1. How many graduates will be receiving diplomas at UK?
    1. 5,000
    2. 6,000
    3. 6,500
    4. 6,800
  1. People for the Ethical Treatment of Animals (PETA) will be calling for improved conditions for race horses after the death of what racehorse?
    1. Eight Belles
    2. Philly Free
    3. Big Brown
    4. Eager Beaver
  1. Name the three top selling movies from Friday to Sunday
  1. What nation had a deadly cyclone that killed 351 people?
    1. South Korea
    2. Burma (Myanmar)
    3. The Philippines
    4. Australia
  1. What company has been attempting to buy Yahoo?
    1. America Online
    2. IBM
    3. Intel
    4. Microsoft
  1. President Bush recently visited what Kansas town that was decimated by a tornado?
    1. Springfield, Missouri
    2. Greensburg, Kansas
    3. Evanston, Oklahoma
    4. Beaver Crossing, Nebraska
  1. According to a study conducted in Sweden what cells in the body are always replaced, despite weight?
    1. Fat cells
    2. Blood cells
    3. Brain cells
    4. Liver cells
  1. Insulin pumps are reportedly dangerous to what age group?
    1. Young children
    2. Teenagers
    3. Middle aged people
    4. The elderly
  1. The town of Henderson had visitors from what Asian nation, who visited a local kindergarten?
    1. China
    2. Taiwan
    3. Japan
    4. India
  1. List the three Presidential hopefuls, two from the Democratic Party and one from the Republican Party.

Answers:
1. C, 2. A, 3. Iron Man, Made of Honor, Baby Mama,
4. B, 5. D, 6. B, 7. A, 8. B, 9. C,
10. Read your Herald-Leader

Quiz by NIE summer intern


Previous Quizzes:
Jan. 15, 2008 | Jan. 16, 2008 | Jan. 17, 2008 | Jan. 18, 2008

Jan. 21, 2008 | Jan. 22, 2008 | Jan. 23, 2008 | Jan. 24, 2008 | Jan. 25, 2008

Jan. 28, 2008 | Jan. 29, 2008 | Jan. 30, 2008 | Jan. 31, 2008

Feb. 04, 2008 | Feb. 05, 2008 | Feb. 06, 2008 | Feb. 07, 2008 | Feb. 08, 2008

Feb. 11, 2008 | Feb. 12, 2008 | Feb. 13, 2008 | Feb. 14, 2008 | Feb. 15, 2008

Feb. 18, 2008 | Feb. 19, 2008 | Feb. 20, 2008 | Feb. 21, 2008 | Feb. 22, 2008

Feb. 25, 2008 | Feb. 26, 2008 | Feb. 27, 2008 | Feb. 28, 2008 | Feb. 29, 2008

Mar. 03, 2008 | Mar. 04, 2008 | Mar. 05, 2008 | Mar. 06, 2008 | Mar. 07, 2008

Mar. 17, 2008 | Mar. 18, 2008 | Mar. 19, 2008 | Mar. 20, 2008 | Mar. 21, 2008

Mar. 24, 2008 | Mar. 25, 2008 | Mar. 26, 2008 | Mar. 27, 2008 | Mar. 28, 2008

Mar 31, 2008 | Apr. 01, 2008 | Apr. 02, 2008 | Apr. 03, 2008 | Apr. 04, 2008

Apr. 07, 2008 | Apr. 08, 2008 | Apr. 09, 2008 | Apr. 10, 2008 | Apr. 11, 2008

Apr. 14, 2008 | Apr. 15, 2008 | Apr. 16, 2008 | Apr. 17, 2008

Apr. 21, 2008 | Apr. 22, 2008 | Apr. 25, 2008

Apr. 28, 2008 | Apr. 30, 2008 | May 1, 2008 | May 2, 2008

image HomeHow to SubscribeKentucky.comContactTop of Page image