Newspaper In Education

 

Daily Current Events Quiz
  1. Actor Tom Hanks has recently voiced his support for what presidential hopeful?
    1. Hillary Clinton
    2. Barrack Obama
    3. John McCain
    4. He has not voiced any support for anyone
  1. What nation has called off talks with the U.S. on Iraq security?
    1. Iran
    2. Saudi Arabia
    3. Lebanon
    4. Israel
  1. Who is the current Chief Justice of the Kentucky Supreme Court, who was criticized by his fellow judge for appointing a new Judge?
    1. Wil Schroder
    2. Jason Nemes
    3. Joseph Lambert
    4. Brandon Ortiz
  1. What Lexington private school is going to be expanded?
    1. Sts. Peter and Paul School
    2. Montessori School
    3. Lexington Catholic
    4. Lexington Traditional Magnet School
  1. How many new voters have registered?
    1. 3.5 million
    2. 3 million
    3. 2.7 million
    4. 9 thousand
  1. Who is the fastest man in the world?
    1. Joe Kay
    2. Mike Fields
    3. Leroy Jenkins
    4. Tyson Gay
  1. Microsoft has ended its bid for buying what company?
    1. Intel
    2. Yahoo
    3. American Online
    4. MySpace
  1. Name the two states that are reportedly key for both Democratic presidential hopefuls.
  1. Who won the NBA playoff game on Monday night?
    1. Detroit Pistons
    2. Orlando Magic
    3. Denver Nuggets
    4. Lexington Legends
  1. The death of Eight Belles has caused many to loose interest in horse racing, what is reportedly to blame for the horse’s accident?
    1. The track being uneven
    2. The horse’s body being built for speed
    3. Horse being sick at the time
    4. Previous injuries

Answers:
1. B, 2. A, 3. C, 4. A, 5, 6. D, 7. B, 8. May 6, A1,
9. A, 10. B

Quiz by NIE summer intern


Previous Quizzes:
Jan. 15, 2008 | Jan. 16, 2008 | Jan. 17, 2008 | Jan. 18, 2008

Jan. 21, 2008 | Jan. 22, 2008 | Jan. 23, 2008 | Jan. 24, 2008 | Jan. 25, 2008

Jan. 28, 2008 | Jan. 29, 2008 | Jan. 30, 2008 | Jan. 31, 2008

Feb. 04, 2008 | Feb. 05, 2008 | Feb. 06, 2008 | Feb. 07, 2008 | Feb. 08, 2008

Feb. 11, 2008 | Feb. 12, 2008 | Feb. 13, 2008 | Feb. 14, 2008 | Feb. 15, 2008

Feb. 18, 2008 | Feb. 19, 2008 | Feb. 20, 2008 | Feb. 21, 2008 | Feb. 22, 2008

Feb. 25, 2008 | Feb. 26, 2008 | Feb. 27, 2008 | Feb. 28, 2008 | Feb. 29, 2008

Mar. 03, 2008 | Mar. 04, 2008 | Mar. 05, 2008 | Mar. 06, 2008 | Mar. 07, 2008

Mar. 17, 2008 | Mar. 18, 2008 | Mar. 19, 2008 | Mar. 20, 2008 | Mar. 21, 2008

Mar. 24, 2008 | Mar. 25, 2008 | Mar. 26, 2008 | Mar. 27, 2008 | Mar. 28, 2008

Mar 31, 2008 | Apr. 01, 2008 | Apr. 02, 2008 | Apr. 03, 2008 | Apr. 04, 2008

Apr. 07, 2008 | Apr. 08, 2008 | Apr. 09, 2008 | Apr. 10, 2008 | Apr. 11, 2008

Apr. 14, 2008 | Apr. 15, 2008 | Apr. 16, 2008 | Apr. 17, 2008

Apr. 21, 2008 | Apr. 22, 2008 | Apr. 25, 2008

Apr. 28, 2008 | Apr. 30, 2008 | May 1, 2008 | May 2, 2008

May 6, 2008

image HomeHow to SubscribeKentucky.comContactTop of Page image